American soccer writing, history & data.
Eastern Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
New York Apollo | 1 | 24 | 18 | 1 | 5 | 65 | 37 | 28 | 143 | 0.771 | ||||
New Jersey Americans | 2 | 24 | 10 | 1 | 13 | 49 | 45 | 4 | 94 | 0.438 | ||||
Indy DareDevils | 3 | 24 | 8 | 3 | 13 | 33 | 41 | -8 | 78 | 0.396 | ||||
New York Eagles | 4 | 24 | 6 | 5 | 13 | 33 | 55 | -22 | 73 | 0.354 | ||||
Cleveland Cobras | 5 | 24 | 7 | 4 | 13 | 27 | 55 | -28 | 70 | 0.375 | ||||
Connecticut Yankees | 6 | 24 | 6 | 2 | 16 | 24 | 53 | -29 | 60 | 0.292 | ||||
Western Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Los Angeles Skyhawks | 1 | 24 | 17 | 1 | 6 | 55 | 28 | 27 | 135 | 0.729 | ||||
California Sunshine | 2 | 24 | 15 | 2 | 7 | 55 | 27 | 28 | 124 | 0.667 | ||||
Southern California Lazers | 3 | 24 | 15 | 1 | 8 | 44 | 29 | 15 | 122 | 0.646 | ||||
Sacramento Spirits/Gold | 4 | 24 | 7 | 2 | 15 | 27 | 42 | -15 | 64 | 0.333 | ||||
Sacramento Spirits | n/a | 6 | 2 | 0 | 4 | 6 | 9 | -3 | 15 | 0.333 |
©2024 by Daniel Creel. All rights reserved.