American soccer writing, history & data.
Eastern Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
New York Apollo | 1 | 21 | 10 | 3 | 8 | 29 | 25 | 4 | 85 | 0.548 | ||||
Rhode Island Oceaneers | 2 | 21 | 9 | 3 | 9 | 31 | 23 | 8 | 82 | 0.500 | ||||
Cleveland Cobras | 3 | 21 | 9 | 4 | 8 | 28 | 32 | -4 | 80 | 0.524 | ||||
Chicago Cats | 4 | 21 | 10 | 3 | 8 | 25 | 23 | 2 | 80 | 0.548 | ||||
Connecticut Yankees | 5 | 21 | 9 | 0 | 12 | 35 | 40 | -5 | 75 | 0.429 | ||||
New Jersey Americans | 6 | 21 | 6 | 4 | 11 | 26 | 38 | -12 | 63 | 0.381 | ||||
Western Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Los Angeles Skyhawks | 1 | 21 | 13 | 6 | 2 | 41 | 15 | 26 | 112 | 0.762 | ||||
Tacoma Tides | 2 | 21 | 10 | 6 | 5 | 40 | 23 | 17 | 93 | 0.619 | ||||
Utah Golden Spikers/Utah Pioneers | 3 | 20 | 10 | 3 | 7 | 28 | 22 | 6 | 84 | 0.575 | ||||
Oakland/Golden Bay Buccaneers | 4 | 18 | 6 | 2 | 10 | 28 | 39 | -11 | 59 | 0.389 | ||||
Sacramento Spirits | 5 | 21 | 4 | 3 | 14 | 25 | 52 | -27 | 51 | 0.262 | ||||
Utah Golden Spikers | n/a | 18 | 9 | 2 | 7 | 25 | 21 | 4 | 74 | 0.556 |
©2024 by Daniel Creel. All rights reserved.