American soccer writing, history & data.
Mid-Atlantic Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Baltimore Bays | 1 | 14 | 7 | 2 | 5 | 32 | 24 | 8 | 16 | 0.571 | ||||
Schaefer Brewers | 2 | 14 | 5 | 5 | 4 | 31 | 23 | 8 | 15 | 0.536 | ||||
Delaware Wings | 3 | 14 | 5 | 2 | 7 | 22 | 25 | -3 | 12 | 0.429 | ||||
Philadelphia Spartans | 4 | 14 | 4 | 3 | 7 | 22 | 29 | -7 | 11 | 0.393 | ||||
Midwest Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Cincinnati Comets | 1 | 12 | 10 | 0 | 2 | 46 | 15 | 31 | 20 | 0.833 | ||||
Cleveland Stars | 2 | 12 | 8 | 2 | 2 | 56 | 22 | 34 | 18 | 0.750 | ||||
Indiana Tigers | 3 | 12 | 3 | 2 | 7 | 24 | 48 | -24 | 8 | 0.333 | ||||
Detroit Mustangs | 4 | 12 | 0 | 2 | 10 | 16 | 57 | -41 | 2 | 0.083 | ||||
Northeast Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
New York Apollos | 1 | 14 | 10 | 0 | 4 | 36 | 18 | 18 | 20 | 0.714 | ||||
Connecticut WIldcats | 2 | 14 | 8 | 3 | 3 | 28 | 21 | 7 | 19 | 0.679 | ||||
Boston Astros | 3 | 14 | 8 | 1 | 5 | 26 | 20 | 6 | 17 | 0.607 | ||||
Syracuse Suns | 4 | 14 | 1 | 0 | 13 | 18 | 55 | -37 | 2 | 0.071 |
©2024 by Daniel Creel. All rights reserved.