American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | BPts | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ukrainian Nationals | 1 | 9 | 6 | 1 | 2 | 17 | 10 | 7 | 13 | 0.722 | |||||
Philadelphia Spartans | 2 | 8 | 5 | 0 | 3 | 20 | 15 | 5 | 10 | 0.625 | |||||
Boston Astros | 3 | 8 | 3 | 1 | 4 | 13 | 18 | -5 | 7 | 0.438 | |||||
Syracuse Scorpions | 4 | 6 | 2 | 0 | 4 | 10 | 9 | 1 | 4 | 0.333 | |||||
Newark Sitch | 5 | 5 | 0 | 2 | 3 | 2 | 10 | -8 | 2 | 0.200 |
©2025 by Daniel Creel. All rights reserved.