Soccer Almanac

American soccer writing, history & data.

American Soccer League 1969

Northern Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Syracuse Scorpions 1 20 12 5 3 53 27 26 29 0.725
Rochester Lancers 2 20 12 5 3 41 18 23 29 0.725
Boston Astros 3 20 5 0 15 26 46 -20 10 0.250
Inter S.C. 4 20 2 4 14 21 45 -24 8 0.200
Southern Division
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
Washington Darts 1 20 14 5 1 43 11 32 33 0.825
Philadelphia Spartans 2 20 7 5 8 26 32 -6 19 0.475
Ukrainian Nationals 3 20 7 5 8 27 38 -11 19 0.475
Newark Sitch 4 20 6 1 13 32 54 -22 13 0.325

©2024 by Daniel Creel. All rights reserved.