American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ukrainian Nationals | 1 | 13 | 11 | 2 | 1 | 44 | 13 | 31 | 24 | 0.923 | ||||
Boston S.C./Metros | 2 | 13 | 9 | 3 | 1 | 21 | 7 | 14 | 21 | 0.808 | ||||
Newark Ukrainians | 3 | 14 | 6 | 4 | 4 | 19 | 20 | -1 | 16 | 0.571 | ||||
Inter-Italians/Boca Juniors | 4 | 13 | 5 | 3 | 5 | 20 | 13 | 7 | 13 | 0.500 | ||||
Hakoah-Americans | 5 | 13 | 4 | 3 | 6 | 18 | 21 | -3 | 11 | 0.423 | ||||
New Brunswick Hungarians | 6 | 13 | 3 | 3 | 7 | 15 | 26 | -11 | 9 | 0.346 | ||||
Uhrik Truckers | 7 | 13 | 3 | 2 | 8 | 17 | 33 | -16 | 8 | 0.308 | ||||
Polish Falcons S.C. | 8 | 13 | 1 | 2 | 10 | 13 | 34 | -21 | 4 | 0.154 |
©2024 by Daniel Creel. All rights reserved.