American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ukrainian Nationals | 1 | 14 | 12 | 2 | 0 | 60 | 10 | 50 | 26 | 0.929 | ||||
Polish Falcons S.C. | 2 | 15 | 8 | 2 | 5 | 33 | 18 | 15 | 18 | 0.600 | ||||
Hakoah | 3 | 14 | 8 | 1 | 5 | 25 | 24 | 1 | 17 | 0.607 | ||||
Fall River S.C. | 4 | 16 | 8 | 1 | 7 | 32 | 32 | 0 | 17 | 0.531 | ||||
Galicia | 5 | 14 | 6 | 4 | 4 | 27 | 24 | 3 | 16 | 0.571 | ||||
Inter S.C. | 6 | 15 | 6 | 3 | 6 | 30 | 27 | 3 | 15 | 0.500 | ||||
Newark Portuguese | 7 | 17 | 6 | 2 | 9 | 24 | 41 | -17 | 14 | 0.412 | ||||
Brooklyn Italians | 8 | 14 | 3 | 3 | 8 | 15 | 25 | -10 | 9 | 0.321 | ||||
Pompei S.C. | 9 | 12 | 4 | 1 | 7 | 26 | 38 | -12 | 9 | 0.375 | ||||
Uhrik Truckers | 10 | 13 | 1 | 1 | 11 | 19 | 52 | -33 | 3 | 0.115 |
©2024 by Daniel Creel. All rights reserved.