American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colombo S.C. | 1 | 18 | 15 | 1 | 2 | 70 | 25 | 45 | 31 | 0.861 | ||||
Ukrainian Nationals | 2 | 16 | 12 | 2 | 2 | 49 | 21 | 28 | 26 | 0.813 | ||||
Hakoah | 3 | 16 | 7 | 3 | 6 | 31 | 22 | 9 | 17 | 0.531 | ||||
Brooklyn Italians | 4 | 15 | 7 | 1 | 7 | 30 | 25 | 5 | 15 | 0.500 | ||||
Pompei S.C. | 5 | 13 | 6 | 1 | 6 | 32 | 27 | 5 | 13 | 0.500 | ||||
Fall River S.C. | 6 | 13 | 5 | 3 | 5 | 26 | 27 | -1 | 13 | 0.500 | ||||
Newark Portuguese | 7 | 15 | 5 | 2 | 8 | 32 | 40 | -8 | 12 | 0.400 | ||||
Galicia | 8 | 15 | 3 | 5 | 7 | 24 | 39 | -15 | 11 | 0.367 | ||||
Polish Falcons S.C. | 9 | 16 | 3 | 3 | 10 | 25 | 52 | -27 | 9 | 0.281 | ||||
Uhrik Truckers | 10 | 17 | 2 | 2 | 13 | 26 | 69 | -43 | 6 | 0.176 |
©2024 by Daniel Creel. All rights reserved.