American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hakoah | 1 | 18 | 16 | 0 | 2 | 66 | 22 | 44 | 32 | 0.889 | ||||
Ukrainian Nationals | 2 | 18 | 12 | 3 | 3 | 57 | 20 | 37 | 27 | 0.750 | ||||
Baltimore Pompei | 3 | 18 | 11 | 3 | 4 | 49 | 35 | 14 | 25 | 0.694 | ||||
Brookhattan-Galicia | 4 | 16 | 9 | 0 | 7 | 43 | 36 | 7 | 18 | 0.563 | ||||
Polish Falcons S.C. | 5 | 15 | 7 | 2 | 6 | 29 | 36 | -7 | 16 | 0.533 | ||||
Fall River S.C. | 6 | 18 | 6 | 3 | 9 | 23 | 40 | -17 | 15 | 0.417 | ||||
Uhrik Truckers | 7 | 14 | 4 | 4 | 9 | 33 | 43 | -10 | 12 | 0.429 | ||||
Newark Portuguese | 8 | 16 | 3 | 6 | 7 | 29 | 42 | -13 | 12 | 0.375 | ||||
Lusitano S.C. | 9 | 15 | 2 | 3 | 10 | 19 | 44 | -25 | 7 | 0.233 | ||||
Italian United | 10 | 17 | 0 | 2 | 13 | 15 | 45 | -30 | 2 | 0.059 | ||||
Philadelphia Ukrainians | n/a | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 1.000 |
©2024 by Daniel Creel. All rights reserved.