American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Hakoah | 1 | 12 | 10 | 1 | 1 | 44 | 10 | 34 | 21 | 0.875 | ||||
Uhrik Truckers | 2 | 14 | 7 | 1 | 6 | 27 | 15 | 12 | 37 | 0.536 | ||||
Newark Portuguese | 3 | 14 | 6 | 3 | 5 | 28 | 28 | 0 | 15 | 0.536 | ||||
Polish Falcons S.C. | 4 | 13 | 6 | 2 | 5 | 37 | 26 | 11 | 14 | 0.538 | ||||
Lusitano S.C. | 5 | 13 | 6 | 2 | 5 | 26 | 40 | -14 | 14 | 0.538 | ||||
Brookhattan-Galicia | 6 | 13 | 6 | 0 | 7 | 27 | 29 | -2 | 12 | 0.462 | ||||
Brooklyn Italians | 7 | 14 | 4 | 2 | 8 | 22 | 32 | -10 | 10 | 0.357 | ||||
Baltimore Rockets | 8 | 13 | 2 | 1 | 10 | 19 | 48 | -29 | 5 | 0.192 |
©2024 by Daniel Creel. All rights reserved.