American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uhrik Truckers | 1 | 16 | 10 | 4 | 2 | 48 | 25 | 23 | 24 | 0.750 | ||||
Polish Falcons S.C. | 2 | 16 | 10 | 4 | 2 | 49 | 29 | 20 | 24 | 0.750 | ||||
Lusitano S.C. | 3 | 16 | 10 | 2 | 4 | 35 | 18 | 17 | 22 | 0.688 | ||||
Newark Portuguese | 4 | 16 | 7 | 5 | 4 | 40 | 24 | 16 | 19 | 0.594 | ||||
Brookhattan-Galicia | 5 | 16 | 6 | 1 | 9 | 37 | 34 | 3 | 13 | 0.406 | ||||
New York Americans | 6 | 15 | 4 | 5 | 6 | 31 | 29 | 2 | 13 | 0.433 | ||||
Hakoah A.C. | 7 | 15 | 4 | 5 | 6 | 23 | 34 | -11 | 13 | 0.433 | ||||
Brooklyn Hispano F.C. | 8 | 14 | 2 | 4 | 8 | 20 | 34 | -14 | 8 | 0.286 | ||||
Baltimore Rockets | 9 | 16 | 1 | 2 | 13 | 21 | 77 | -56 | 4 | 0.125 |
©2024 by Daniel Creel. All rights reserved.