American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uhrik Truckers | 1 | 16 | 12 | 2 | 2 | 56 | 24 | 32 | 26 | 0.813 | ||||
Brooklyn Hispano F.C. | 2 | 16 | 12 | 1 | 3 | 48 | 34 | 14 | 25 | 0.781 | ||||
Hakoah A.C. | 3 | 15 | 8 | 5 | 2 | 39 | 20 | 19 | 21 | 0.700 | ||||
Brookhattan-Galicia | 4 | 15 | 7 | 2 | 6 | 47 | 44 | 3 | 16 | 0.533 | ||||
Polish Falcons S.C. | 5 | 15 | 5 | 3 | 8 | 24 | 38 | -14 | 13 | 0.433 | ||||
Newark Portuguese | 6 | 16 | 4 | 4 | 8 | 35 | 38 | -3 | 12 | 0.375 | ||||
Trenton Americans | 7 | 16 | 4 | 4 | 8 | 23 | 47 | -24 | 12 | 0.375 | ||||
New York Americans | 8 | 16 | 2 | 4 | 10 | 32 | 47 | -15 | 8 | 0.250 | ||||
Baltimore Rockets | 9 | 14 | 2 | 3 | 9 | 28 | 40 | -12 | 7 | 0.250 |
©2024 by Daniel Creel. All rights reserved.