American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Nationals | 1 | 14 | 10 | 2 | 2 | 34 | 17 | 17 | 22 | 0.786 | ||||
Newark Portuguese | 2 | 14 | 7 | 3 | 4 | 33 | 27 | 6 | 17 | 0.607 | ||||
Philadelphia Americans | 3 | 14 | 6 | 4 | 4 | 21 | 18 | 3 | 16 | 0.571 | ||||
Brooklyn Hispano F.C. | 4 | 14 | 6 | 3 | 5 | 30 | 32 | -2 | 15 | 0.536 | ||||
Brookhattan-Galicia | 5 | 14 | 6 | 1 | 7 | 19 | 22 | -3 | 13 | 0.464 | ||||
New York Americans | 6 | 12 | 3 | 3 | 6 | 19 | 19 | 0 | 9 | 0.375 | ||||
Scots-Americans | 7 | 12 | 2 | 4 | 6 | 20 | 32 | -12 | 8 | 0.333 | ||||
Hakoah A.C. | 8 | 12 | 3 | 0 | 9 | 14 | 23 | -9 | 6 | 0.250 |
©2024 by Daniel Creel. All rights reserved.