American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Americans | 1 | 13 | 6 | 4 | 3 | 33 | 27 | 6 | 16 | 0.615 | ||||
Kearny Scots | 2 | 13 | 7 | 1 | 5 | 39 | 32 | 7 | 15 | 0.577 | ||||
Philadelphia Nationals | 3 | 13 | 7 | 1 | 5 | 36 | 32 | 4 | 15 | 0.577 | ||||
Brookhattan-Galicia | 4 | 13 | 6 | 3 | 4 | 26 | 24 | 2 | 15 | 0.577 | ||||
Irish-Americans/Newark Portuguese | 5 | 12 | 4 | 5 | 3 | 40 | 36 | 4 | 13 | 0.542 | ||||
New York Americans | 6 | 12 | 5 | 1 | 6 | 22 | 21 | 1 | 11 | 0.458 | ||||
Hakoah A.C. | 7 | 14 | 4 | 2 | 8 | 31 | 42 | -11 | 10 | 0.357 | ||||
Brooklyn Hispano F.C. | 8 | 12 | 2 | 3 | 7 | 15 | 28 | -13 | 7 | 0.292 | ||||
Irish-Americans | n/a | 7 | 2 | 3 | 2 | 20 | 22 | -2 | 7 | 0.500 |
©2024 by Daniel Creel. All rights reserved.