American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Nationals | 1 | 13 | 11 | 0 | 2 | 54 | 23 | 31 | 22 | 0.846 | ||||
Kearny Scots | 2 | 14 | 7 | 3 | 4 | 34 | 24 | 10 | 17 | 0.607 | ||||
Irish-Americans | 3 | 13 | 6 | 3 | 4 | 22 | 18 | 4 | 15 | 0.577 | ||||
Brookhattan-Galicia | 4 | 14 | 7 | 0 | 7 | 26 | 30 | -4 | 14 | 0.500 | ||||
Philadelphia Americans | 5 | 13 | 5 | 1 | 7 | 24 | 33 | -9 | 11 | 0.423 | ||||
New York Americans | 6 | 15 | 5 | 2 | 8 | 29 | 34 | -5 | 12 | 0.400 | ||||
Hakoah A.C. | 7 | 15 | 5 | 2 | 8 | 22 | 34 | -12 | 12 | 0.400 | ||||
Brooklyn Hispano F.C. | 8 | 14 | 5 | 1 | 8 | 24 | 34 | -10 | 11 | 0.393 | ||||
Trenton Americans S.C. | 9 | 13 | 5 | 0 | 8 | 22 | 27 | -5 | 10 | 0.385 |
©2024 by Daniel Creel. All rights reserved.