American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Nationals | 1 | 16 | 12 | 1 | 3 | 50 | 31 | 19 | 25 | 0.781 | ||||
Irish-Americans | 2 | 16 | 8 | 3 | 5 | 37 | 32 | 5 | 19 | 0.594 | ||||
New York Americans | 3 | 16 | 6 | 6 | 4 | 31 | 27 | 4 | 18 | 0.563 | ||||
Hakoah A.C. | 4 | 16 | 7 | 2 | 7 | 31 | 36 | -5 | 16 | 0.500 | ||||
Kearny Scots | 5 | 16 | 4 | 7 | 5 | 36 | 35 | 1 | 15 | 0.469 | ||||
Philadelphia Americans | 6 | 14 | 4 | 5 | 5 | 28 | 31 | -3 | 13 | 0.464 | ||||
Trenton Americans S.C. | 7 | 15 | 4 | 3 | 8 | 36 | 44 | -8 | 11 | 0.367 | ||||
Brooklyn Hispano F.C. | 8 | 14 | 3 | 5 | 6 | 26 | 32 | -6 | 11 | 0.393 | ||||
Brookhattan-Galicia | 9 | 15 | 3 | 4 | 8 | 31 | 38 | -7 | 10 | 0.333 |
©2024 by Daniel Creel. All rights reserved.