American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Americans | 1 | 19 | 14 | 1 | 4 | 60 | 34 | 26 | 29 | 0.763 | ||||
Kearny Americans | 2 | 17 | 9 | 5 | 3 | 40 | 27 | 13 | 23 | 0.676 | ||||
Brooklyn Wanderers | 3 | 17 | 10 | 3 | 4 | 39 | 32 | 7 | 23 | 0.676 | ||||
Baltimore American S.C. | 4 | 17 | 9 | 2 | 6 | 48 | 32 | 16 | 20 | 0.588 | ||||
Philadelphia Nationals | 5 | 18 | 8 | 3 | 7 | 40 | 37 | 3 | 19 | 0.528 | ||||
New York Americans | 6 | 17 | 7 | 3 | 7 | 35 | 34 | 1 | 17 | 0.500 | ||||
Brookhattan | 7 | 18 | 6 | 3 | 9 | 38 | 43 | -5 | 15 | 0.417 | ||||
Baltimore S.C. | 8 | 18 | 6 | 2 | 10 | 35 | 47 | -12 | 14 | 0.389 | ||||
Kearny Celtics | 9 | 18 | 3 | 4 | 11 | 23 | 45 | -22 | 10 | 0.278 | ||||
Brooklyn Hispano F.C. | 10 | 17 | 1 | 4 | 12 | 28 | 55 | -27 | 6 | 0.176 |
©2024 by Daniel Creel. All rights reserved.