American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Americans | 1 | 20 | 14 | 3 | 3 | 56 | 26 | 30 | 31 | 0.775 | ||||
Brooklyn Wanderers | 2 | 20 | 10 | 5 | 5 | 56 | 42 | 14 | 25 | 0.625 | ||||
Brooklyn Hispano F.C. | 3 | 20 | 10 | 2 | 8 | 44 | 42 | 2 | 22 | 0.550 | ||||
Baltimore American S.C. | 4 | 19 | 9 | 4 | 6 | 48 | 38 | 10 | 22 | 0.579 | ||||
Kearny Americans | 5 | 20 | 7 | 5 | 8 | 32 | 42 | -10 | 19 | 0.475 | ||||
New York Americans | 6 | 19 | 8 | 2 | 9 | 38 | 43 | -5 | 18 | 0.474 | ||||
Kearny Celtics | 7 | 19 | 6 | 5 | 8 | 27 | 30 | -3 | 17 | 0.447 | ||||
Philadelphia Nationals | 8 | 18 | 6 | 3 | 9 | 42 | 42 | 0 | 15 | 0.417 | ||||
Brookhattan | 9 | 20 | 5 | 3 | 12 | 34 | 53 | -19 | 13 | 0.325 | ||||
Baltimore S.C. | 10 | 15 | 3 | 2 | 10 | 20 | 39 | -19 | 8 | 0.267 |
©2024 by Daniel Creel. All rights reserved.