American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore American S.C. | 1 | 20 | 13 | 3 | 4 | 61 | 37 | 24 | 29 | 0.725 | ||||
Brooklyn Hispano F.C. | 2 | 20 | 12 | 3 | 5 | 54 | 34 | 20 | 27 | 0.675 | ||||
Kearny Celtics | 3 | 20 | 10 | 5 | 5 | 52 | 46 | 6 | 25 | 0.625 | ||||
Brooklyn Wanderers | 4 | 20 | 8 | 6 | 6 | 49 | 46 | 3 | 22 | 0.550 | ||||
New York Americans | 5 | 20 | 9 | 3 | 8 | 53 | 44 | 9 | 21 | 0.525 | ||||
Kearny Americans | 6 | 20 | 9 | 3 | 8 | 42 | 47 | -5 | 21 | 0.525 | ||||
Brookhattan | 7 | 20 | 7 | 3 | 10 | 55 | 51 | 4 | 17 | 0.425 | ||||
Philadelphia Americans | 8 | 19 | 6 | 4 | 9 | 41 | 39 | 2 | 16 | 0.421 | ||||
Philadelphia Nationals | 9 | 20 | 5 | 5 | 10 | 36 | 44 | -8 | 15 | 0.375 | ||||
Baltimore S.C. | 10 | 19 | 2 | 1 | 16 | 29 | 84 | -55 | 5 | 0.132 |
©2024 by Daniel Creel. All rights reserved.