American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brookhattan | 1 | 20 | 11 | 6 | 3 | 54 | 46 | 8 | 28 | 0.700 | ||||
Philadelphia Americans | 2 | 19 | 11 | 4 | 4 | 64 | 27 | 37 | 26 | 0.684 | ||||
Brooklyn Wanderers | 3 | 18 | 10 | 3 | 5 | 39 | 33 | 6 | 23 | 0.639 | ||||
Baltimore American S.C. | 4 | 17 | 6 | 5 | 6 | 36 | 40 | -4 | 17 | 0.500 | ||||
Philadelphia Nationals | 5 | 19 | 6 | 6 | 7 | 40 | 40 | 0 | 18 | 0.474 | ||||
Kearny Americans | 6 | 19 | 5 | 8 | 6 | 33 | 45 | -12 | 18 | 0.474 | ||||
Kearny Celtics | 7 | 18 | 6 | 5 | 7 | 41 | 38 | 3 | 17 | 0.472 | ||||
Brooklyn Hispano F.C. | 8 | 20 | 9 | 0 | 11 | 49 | 46 | 3 | 18 | 0.450 | ||||
New York Americans | 9 | 18 | 6 | 4 | 8 | 37 | 45 | -8 | 18 | 0.444 | ||||
Baltimore S.C. | 10 | 18 | 1 | 3 | 14 | 23 | 56 | -33 | 5 | 0.139 |
©2024 by Daniel Creel. All rights reserved.