American soccer writing, history & data.
1st Half | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Brookhattan | 1 | 6 | 4 | 1 | 1 | 11 | 7 | 4 | 9 | 0.750 | ||||
New York Americans | 2 | 6 | 4 | 0 | 2 | 19 | 10 | 9 | 8 | 0.667 | ||||
Brooklyn Wanderers | 3 | 6 | 3 | 1 | 2 | 9 | 11 | -2 | 7 | 0.583 | ||||
Prague Americans | 4 | 6 | 0 | 0 | 6 | 5 | 16 | -11 | 0 | 0.000 | ||||
Bohemian Queens | n/a | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 0.000 |
©2024 by Daniel Creel. All rights reserved.