American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Bedford | 1 | 6 | 3 | 2 | 1 | 7 | 4 | 3 | 8 | 0.667 | ||||
Hakoah All-Stars | 2 | 6 | 3 | 1 | 2 | 8 | 9 | -1 | 7 | 0.583 | ||||
Boston S.C. | 3 | 6 | 1 | 4 | 1 | 14 | 12 | 2 | 6 | 0.500 | ||||
Pawtucket Rangers | 4 | 6 | 0 | 3 | 3 | 6 | 10 | -4 | 3 | 0.250 | ||||
New York Americans | n/a | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0.500 | ||||
New York Giants | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Newark American F.C. | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Fall River F.C. | 1 | 19 | 10 | 7 | 2 | 44 | 21 | 23 | 27 | 0.711 | ||||
New York Americans | 2 | 12 | 7 | 2 | 3 | 28 | 20 | 8 | 15 | 0.667 | ||||
Pawtucket Rangers | 3 | 19 | 10 | 5 | 4 | 50 | 25 | 25 | 25 | 0.658 | ||||
New York Field Club | 4 | 11 | 5 | 1 | 5 | 20 | 21 | -1 | 11 | 0.500 | ||||
Brooklyn Wanderers | 5 | 15 | 5 | 2 | 8 | 26 | 28 | -2 | 12 | 0.400 | ||||
Hakoah All-Stars | 6 | 15 | 4 | 4 | 7 | 19 | 22 | -3 | 12 | 0.400 | ||||
Bohemian Queens | 7 | 10 | 2 | 3 | 5 | 14 | 35 | -21 | 7 | 0.350 | ||||
New Bedford | 8 | 6 | 2 | 0 | 4 | 9 | 16 | -7 | 4 | 0.333 | ||||
Boston S.C. | 9 | 13 | 2 | 2 | 9 | 11 | 33 | -22 | 6 | 0.231 |
©2024 by Daniel Creel. All rights reserved.