Soccer Almanac

American soccer writing, history & data.

American Soccer League 1931

1st Half
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
New York Giants 1 17 10 2 5 41 28 13 22 0.647
Brooklyn Wanderers F.C. 2 16 9 2 5 33 28 5 20 0.625
New York-Fall River/New York Yankees 3 17 9 3 5 42 27 15 21 0.618
Pawtucket Rangers 4 18 9 3 6 47 33 14 21 0.583
Fall River-Providence/Fall River F.C. 5 17 8 3 6 30 26 4 19 0.559
Newark American F.C. 6 13 4 1 8 18 29 -11 9 0.346
Hakoah All-Stars 7 18 5 2 11 25 41 -16 12 0.333
New Bedford S.C. 8 11 3 2 6 18 22 -4 8 0.364
Boston Celtic F.C./Bears 9 7 1 0 6 10 30 -20 2 0.143
2nd Half
Team # G W D L GF GA GD Pts Pct OTW OTL SOW SOL
New Bedford 1 21 14 2 5 66 34 32 30 0.714
New York Giants 2 20 11 4 5 54 38 16 26 0.650
Pawtucket Rangers 3 20 13 0 7 58 42 16 26 0.650
Hakoah All-Stars 4 21 11 4 6 45 35 10 26 0.619
Boston S.C. 5 19 4 3 12 34 50 -16 11 0.289
New York Americans 6 20 3 3 14 34 69 -35 9 0.225
Newark American F.C. 7 11 1 2 8 16 39 -23 4 0.182

©2024 by Daniel Creel. All rights reserved.