American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall River F.C. | 1 | 27 | 13 | 8 | 6 | 59 | 43 | 16 | 34 | 0.630 | ||||
New Bedford S.C. | 2 | 30 | 15 | 6 | 9 | 75 | 61 | 14 | 36 | 0.600 | ||||
Hakoah All-Stars | 3 | 27 | 10 | 8 | 9 | 40 | 42 | -2 | 28 | 0.519 | ||||
Newark American F.C. | 4 | 28 | 11 | 6 | 11 | 62 | 55 | 7 | 28 | 0.500 | ||||
New York S.C. | 5 | 27 | 12 | 3 | 12 | 48 | 54 | -6 | 27 | 0.500 | ||||
Providence A.F.C. | 6 | 29 | 12 | 3 | 14 | 46 | 49 | -3 | 27 | 0.466 | ||||
Brooklyn Wanderers F.C. | 7 | 30 | 10 | 7 | 13 | 57 | 58 | -1 | 27 | 0.450 | ||||
New York Giants | 8 | 31 | 10 | 7 | 14 | 64 | 86 | -22 | 27 | 0.435 | ||||
Pawtucket F.C. | 9 | 31 | 9 | 8 | 14 | 49 | 52 | -3 | 26 | 0.419 |
©2024 by Daniel Creel. All rights reserved.