American soccer writing, history & data.
1st Half | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Fall River F.C. | 1 | 22 | 15 | 3 | 4 | 65 | 41 | 24 | 33 | 0.750 | ||||
Providence A.F.C. | 2 | 22 | 14 | 2 | 6 | 51 | 35 | 16 | 30 | 0.682 | ||||
Boston | 3 | 21 | 12 | 3 | 6 | 44 | 22 | 22 | 27 | 0.643 | ||||
New York Nationals | 4 | 21 | 10 | 3 | 8 | 58 | 52 | 6 | 23 | 0.548 | ||||
Pawtucket F.C. | 5 | 19 | 8 | 2 | 9 | 32 | 41 | -9 | 18 | 0.474 | ||||
New Bedford S.C. | 6 | 21 | 7 | 2 | 12 | 38 | 47 | -9 | 16 | 0.381 | ||||
Brooklyn Wanderers F.C. | 7 | 17 | 5 | 2 | 10 | 33 | 47 | -14 | 12 | 0.353 | ||||
Hakoah S.F.C. | 8 | 17 | 4 | 1 | 12 | 41 | 55 | -14 | 9 | 0.265 | ||||
Bridgeport/Philadelphia | 9 | 14 | 2 | 2 | 10 | 19 | 41 | -22 | 6 | 0.214 |
©2024 by Daniel Creel. All rights reserved.