American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall River F.C. | 1 | 31 | 17 | 9 | 5 | 64 | 36 | 28 | 43 | 0.694 | ||||
Brooklyn Wanderers F.C. | 2 | 31 | 18 | 6 | 7 | 79 | 61 | 18 | 42 | 0.677 | ||||
New York Nationals | 3 | 29 | 13 | 8 | 8 | 70 | 53 | 17 | 34 | 0.586 | ||||
Providence A.F.C. | 4 | 29 | 13 | 5 | 11 | 53 | 44 | 9 | 31 | 0.534 | ||||
New Bedford S.C. | 5 | 29 | 11 | 6 | 12 | 51 | 41 | 10 | 28 | 0.483 | ||||
Boston S.F.C. | 6 | 28 | 8 | 8 | 12 | 49 | 60 | -11 | 24 | 0.429 | ||||
Philadelphia F.C. | 7 | 18 | 3 | 6 | 9 | 27 | 40 | -13 | 12 | 0.333 | ||||
J. & P. Coats F.C. | 8 | 28 | 4 | 7 | 17 | 38 | 69 | -31 | 15 | 0.268 | ||||
New York Giants F.C. | n/a | 8 | 3 | 2 | 3 | 15 | 17 | -2 | 8 | 0.500 | ||||
Bethlehem Steel F.C. | n/a | 6 | 3 | 0 | 3 | 12 | 8 | 4 | 6 | 0.500 | ||||
Newark S.C. | n/a | 7 | 0 | 1 | 6 | 7 | 30 | -23 | 1 | 0.071 | ||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Fall River F.C. | 1 | 22 | 11 | 6 | 5 | 38 | 24 | 14 | 28 | 0.636 | ||||
Providence A.F.C. | 2 | 22 | 12 | 3 | 7 | 46 | 37 | 9 | 27 | 0.614 | ||||
J. & P. Coats F.C./Pawtucket F.C. | 3 | 25 | 13 | 2 | 10 | 42 | 39 | 3 | 28 | 0.560 | ||||
New York Nationals | 4 | 21 | 8 | 7 | 6 | 68 | 55 | 13 | 23 | 0.548 | ||||
Brooklyn Wanderers F.C. | 5 | 20 | 5 | 6 | 9 | 42 | 50 | -8 | 16 | 0.400 | ||||
Philadelphia F.C. | 6 | 18 | 6 | 3 | 9 | 36 | 54 | -18 | 15 | 0.417 | ||||
Boston S.F.C. | 7 | 25 | 7 | 4 | 14 | 45 | 55 | -10 | 18 | 0.360 | ||||
J. & P. Coats F.C. | n/a | 18 | 9 | 2 | 7 | 30 | 28 | 2 | 20 | 0.556 | ||||
New Bedford S.C. | n/a | 14 | 7 | 1 | 6 | 37 | 28 | 9 | 15 | 0.536 | ||||
Jersey City F.C. | n/a | 7 | 2 | 0 | 5 | 11 | 23 | -12 | 4 | 0.286 |
©2024 by Daniel Creel. All rights reserved.