American soccer writing, history & data.
1st Half | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Boston S.F.C. | 1 | 29 | 18 | 7 | 4 | 65 | 36 | 29 | 43 | 0.741 | ||||
Bethlehem Steel F.C. | 2 | 29 | 18 | 5 | 6 | 70 | 49 | 21 | 41 | 0.707 | ||||
New Bedford F.C. | 3 | 29 | 17 | 7 | 5 | 68 | 45 | 23 | 41 | 0.707 | ||||
Brooklyn Wanderers F.C. | 4 | 29 | 13 | 9 | 7 | 68 | 50 | 18 | 35 | 0.603 | ||||
Fall River F.C. | 5 | 31 | 14 | 6 | 11 | 76 | 59 | 17 | 34 | 0.548 | ||||
New York Giants F.C. | 6 | 30 | 13 | 6 | 11 | 73 | 57 | 16 | 32 | 0.533 | ||||
Providence A.F.C. | 7 | 30 | 9 | 8 | 13 | 47 | 59 | -12 | 26 | 0.433 | ||||
J. & P. Coats F.C. | 8 | 32 | 6 | 7 | 19 | 39 | 66 | -27 | 19 | 0.297 | ||||
Newark S.C. | 9 | 30 | 7 | 3 | 20 | 46 | 77 | -31 | 17 | 0.283 | ||||
New York Nationals | 10 | 30 | 7 | 3 | 20 | 41 | 77 | -36 | 17 | 0.283 | ||||
Hartford | n/a | 11 | 4 | 2 | 5 | 14 | 14 | 0 | 10 | 0.455 | ||||
Philadelphia Celtics | n/a | 10 | 2 | 1 | 7 | 17 | 35 | -18 | 5 | 0.250 | ||||
2nd Half | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
New Bedford S.C. | 1 | 25 | 13 | 8 | 4 | 52 | 31 | 21 | 34 | 0.680 | ||||
Fall River F.C. | 2 | 26 | 15 | 5 | 6 | 55 | 30 | 25 | 35 | 0.673 | ||||
New York Nationals | 3 | 24 | 10 | 8 | 6 | 39 | 35 | 4 | 28 | 0.583 | ||||
Bethlehem Steel F.C. | 4 | 23 | 10 | 6 | 7 | 44 | 34 | 10 | 26 | 0.565 | ||||
Boston S.F.C. | 5 | 22 | 9 | 6 | 7 | 41 | 34 | 7 | 24 | 0.545 | ||||
Providence A.F.C. | 6 | 26 | 11 | 5 | 10 | 41 | 46 | -5 | 27 | 0.519 | ||||
New York Giants F.C. | 7 | 26 | 11 | 3 | 12 | 53 | 50 | 3 | 25 | 0.481 | ||||
Brooklyn Wanderers F.C. | 8 | 25 | 9 | 3 | 13 | 39 | 52 | -13 | 21 | 0.420 | ||||
J. & P. Coats F.C. | 9 | 20 | 3 | 3 | 14 | 30 | 54 | -24 | 9 | 0.225 | ||||
Newark S.C. | 10 | 17 | 2 | 1 | 14 | 18 | 46 | -28 | 5 | 0.147 |
©2024 by Daniel Creel. All rights reserved.