American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall River F.C. | 1 | 44 | 27 | 12 | 5 | 113 | 38 | 75 | 66 | 0.750 | ||||
Bethlehem Steel F.C. | 2 | 44 | 29 | 5 | 10 | 127 | 53 | 74 | 63 | 0.716 | ||||
Brooklyn Wanderers F.C. | 3 | 44 | 22 | 8 | 14 | 67 | 56 | 11 | 52 | 0.591 | ||||
Boston S.F.C. | 4 | 41 | 22 | 7 | 12 | 75 | 53 | 22 | 51 | 0.622 | ||||
New Bedford F.C. | 5 | 41 | 21 | 7 | 13 | 69 | 55 | 14 | 49 | 0.598 | ||||
Providence S.F.C. | 6 | 42 | 18 | 11 | 13 | 85 | 59 | 26 | 47 | 0.560 | ||||
J. & P. Coats F.C. | 7 | 42 | 19 | 5 | 18 | 89 | 76 | 13 | 43 | 0.512 | ||||
New York Giants F.C. | 8 | 43 | 16 | 6 | 21 | 78 | 84 | -6 | 38 | 0.442 | ||||
Indiana Flooring Co. F.C. | 9 | 43 | 16 | 6 | 21 | 68 | 69 | -1 | 38 | 0.442 | ||||
Fleisher Yarn F.C. | 10 | 39 | 11 | 6 | 22 | 68 | 114 | -46 | 28 | 0.359 | ||||
Newark S.C. | 11 | 39 | 8 | 3 | 28 | 39 | 104 | -65 | 19 | 0.244 | ||||
Philadelphia S.F.C. | 12 | 42 | 2 | 6 | 34 | 27 | 144 | -117 | 10 | 0.119 |
©2024 by Daniel Creel. All rights reserved.