American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall River F.C. | 1 | 27 | 19 | 6 | 2 | 59 | 19 | 40 | 44 | 0.815 | ||||
Bethlehem Steel F.C. | 2 | 28 | 18 | 4 | 6 | 63 | 33 | 30 | 40 | 0.714 | ||||
New York S.C. | 3 | 28 | 15 | 8 | 5 | 67 | 39 | 28 | 38 | 0.679 | ||||
J. & P. Coats F.C. | 4 | 25 | 11 | 5 | 9 | 59 | 54 | 5 | 27 | 0.540 | ||||
Brooklyn Wanderers F.C. | 5 | 27 | 9 | 5 | 13 | 47 | 57 | -10 | 23 | 0.426 | ||||
National Giants F.C. | 6 | 26 | 6 | 6 | 14 | 36 | 64 | -28 | 18 | 0.346 | ||||
Philadelphia S.F.C. | 7 | 26 | 5 | 3 | 18 | 30 | 64 | -34 | 13 | 0.250 | ||||
Newark S.C. | 8 | 23 | 3 | 1 | 19 | 21 | 53 | -32 | 7 | 0.152 |
©2024 by Daniel Creel. All rights reserved.