American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. & P. Coats F.C. | 1 | 28 | 21 | 2 | 5 | 68 | 30 | 38 | 44 | 0.786 | ||||
Bethlehem Steel F.C. | 2 | 28 | 18 | 6 | 4 | 59 | 26 | 33 | 42 | 0.750 | ||||
Fall River F.C. | 3 | 28 | 15 | 5 | 8 | 53 | 36 | 17 | 35 | 0.625 | ||||
New York S.C. | 4 | 24 | 10 | 4 | 10 | 53 | 42 | 11 | 24 | 0.500 | ||||
Paterson F.C. | 5 | 20 | 9 | 4 | 7 | 38 | 31 | 7 | 22 | 0.550 | ||||
Brooklyn Wanderers F.C. | 6 | 25 | 5 | 5 | 15 | 24 | 55 | -31 | 15 | 0.300 | ||||
Harrison S.C. | 7 | 23 | 4 | 2 | 17 | 26 | 56 | -30 | 10 | 0.217 | ||||
Philadelphia S.F.C. | 8 | 24 | 4 | 2 | 18 | 27 | 72 | -45 | 10 | 0.208 |
©2024 by Daniel Creel. All rights reserved.