American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia F.C. | 1 | 24 | 17 | 4 | 3 | 72 | 36 | 36 | 38 | 0.792 | ||||
New York F.C. | 2 | 24 | 14 | 5 | 5 | 59 | 33 | 26 | 33 | 0.688 | ||||
Todd Shipyards F.C. | 3 | 24 | 12 | 5 | 7 | 56 | 37 | 19 | 29 | 0.604 | ||||
Harrison S.C. | 4 | 23 | 8 | 7 | 8 | 45 | 44 | 1 | 23 | 0.500 | ||||
J. & P. Coats F.C. | 5 | 23 | 9 | 5 | 9 | 34 | 40 | -6 | 23 | 0.500 | ||||
Fall River United F.C. | 6 | 24 | 5 | 1 | 18 | 28 | 57 | -29 | 11 | 0.229 | ||||
Falco F.C. | 7 | 22 | 2 | 3 | 17 | 17 | 62 | -45 | 7 | 0.159 | ||||
Celtic F.C. | n/a | 5 | 0 | 0 | 5 | 5 | 24 | -19 | 0 | 0.000 |
©2024 by Daniel Creel. All rights reserved.