American soccer writing, history & data.
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seattle Sounders | 1 | 20 | 14 | 6 | 38 | 16 | 22 | 121 | 0.700 | 0 | 1 | 0 | 1 | |
Los Angeles Salsa | 2 | 20 | 12 | 8 | 36 | 22 | 14 | 106 | 0.600 | 1 | 1 | 1 | 2 | |
Montreal Impact | 3 | 20 | 12 | 8 | 27 | 18 | 9 | 93 | 0.600 | 0 | 0 | 2 | 1 | |
Colorado Foxes | 4 | 20 | 12 | 8 | 26 | 26 | 0 | 92 | 0.600 | 1 | 0 | 2 | 0 | |
Fort Lauderdale Strikers | 5 | 20 | 8 | 12 | 23 | 33 | -10 | 72 | 0.400 | 1 | 0 | 2 | 3 | |
Vancouver 86ers | 6 | 20 | 7 | 13 | 25 | 41 | -16 | 65 | 0.350 | 0 | 1 | 1 | 1 | |
Toronto Rockets | 7 | 20 | 5 | 15 | 14 | 33 | -19 | 44 | 0.250 | 0 | 0 | 0 | 0 | |
Houston Force | n/a | 1 | 0 | 1 | 0 | 3 | -3 | 0 | 0.000 | 0 | 0 | 0 | 0 |
©2024 by Daniel Creel. All rights reserved.