American soccer writing, history & data.
American Conference | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Fort Lauderdale Strikers | 1 | 21 | 15 | 6 | 39 | 21 | 18 | 117 | 0.714 | 0 | 1 | 4 | 2 | |
Albany Capitals | 2 | 21 | 10 | 11 | 27 | 29 | -2 | 92 | 0.476 | 1 | 1 | 0 | 3 | |
Tampa Bay Rowdies | 3 | 21 | 8 | 13 | 26 | 27 | -1 | 69 | 0.381 | 1 | 0 | 0 | 0 | |
Penn-Jersey Spirit | 4 | 21 | 6 | 15 | 25 | 50 | -25 | 61 | 0.286 | 0 | 0 | 2 | 2 | |
Miami Freedom | 5 | 21 | 6 | 15 | 19 | 53 | -34 | 52 | 0.286 | 0 | 1 | 1 | 0 | |
Western Conference | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Maryland Bays | 1 | 21 | 19 | 2 | 54 | 23 | 31 | 158 | 0.905 | 1 | 0 | 1 | 0 | |
San Francisco Bay Blackhawks | 2 | 21 | 17 | 4 | 33 | 16 | 17 | 126 | 0.810 | 1 | 1 | 4 | 1 | |
Colorado Foxes | 3 | 21 | 13 | 8 | 36 | 27 | 9 | 111 | 0.619 | 1 | 0 | 1 | 1 | |
Salt Lake Sting | n/a | 21 | 3 | 18 | 13 | 26 | -13 | 34 | 0.143 | 0 | 1 | 0 | 2 |
©2024 by Daniel Creel. All rights reserved.