Soccer Almanac

American soccer writing, history & data.

American Professional Soccer League 1990

East Conference
North Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Maryland Bays 1 20 15 5 2 1 1 0 43 29 14 44 0.750
Albany Capitals 2 20 14 6 1 3 1 1 36 22 14 42 0.700
Penn-Jersey Spirit 3 20 13 7 0 0 1 1 35 23 12 39 0.650
Boston Bolts 4 20 9 11 0 0 1 2 28 29 -1 28 0.450
Washington Stars 5 20 7 13 1 2 0 1 24 29 -5 22 0.350
New Jersey Eagles 6 20 6 14 3 1 1 0 22 38 -16 17 0.300
South Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
Fort Lauderdale Strikers 1 20 15 5 2 1 1 1 38 22 16 45 0.750
Tampa Bay Rowdies 2 20 10 10 0 1 1 0 33 39 -6 29 0.500
Orlando Lions 3 20 8 12 0 0 0 0 25 30 -5 24 0.400
Miami Freedom 4 20 8 12 1 0 1 1 27 30 -3 24 0.400
Washington Diplomats 5 20 5 15 0 1 1 2 22 42 -20 16 0.250
West Conference
North Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
San Francisco Bay Blackhawks 1 20 13 7 3 0 3 2 39 30 9 104 0.650
Salt Lake Sting 2 20 12 8 3 1 1 1 39 34 5 104 0.600
Colorado Foxes 3 20 14 6 0 2 4 3 22 12 10 100 0.700
Portland Timbers 4 20 10 10 0 1 2 5 42 36 6 99 0.500
Seattle Storm 5 20 10 10 1 0 1 3 42 36 6 93 0.500
South Division
Team # G W D L OTW OTL SOW SOL GF GA GD Pts Pct
California Emperors 1 20 10 10 1 2 2 3 35 32 3 89 0.500
L.A. Heat 2 20 11 9 2 2 4 1 39 29 10 87 0.550
Real Santa Barbara 3 20 10 10 1 1 3 2 33 35 -2 85 0.500
San Diego Nomads 4 20 8 12 0 3 3 3 22 28 -6 67 0.400
New Mexico Chiles 5 20 7 13 1 0 2 1 25 45 -20 61 0.350
Arizona Condors 6 20 5 15 0 0 0 1 30 51 -21 59 0.250

©2024 by Daniel Creel. All rights reserved.