American soccer writing, history & data.
East Conference | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Maryland Bays | 1 | 20 | 15 | 5 | 43 | 29 | 14 | 44 | 0.750 | 2 | 1 | 1 | 0 | |
Albany Capitals | 2 | 20 | 14 | 6 | 36 | 22 | 14 | 42 | 0.700 | 1 | 3 | 1 | 1 | |
Penn-Jersey Spirit | 3 | 20 | 13 | 7 | 35 | 23 | 12 | 39 | 0.650 | 0 | 0 | 1 | 1 | |
Boston Bolts | 4 | 20 | 9 | 11 | 28 | 29 | -1 | 28 | 0.450 | 0 | 0 | 1 | 2 | |
Washington Stars | 5 | 20 | 7 | 13 | 24 | 29 | -5 | 22 | 0.350 | 1 | 2 | 0 | 1 | |
New Jersey Eagles | 6 | 20 | 6 | 14 | 22 | 38 | -16 | 17 | 0.300 | 3 | 1 | 1 | 0 | |
South Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
Fort Lauderdale Strikers | 1 | 20 | 15 | 5 | 38 | 22 | 16 | 45 | 0.750 | 2 | 1 | 1 | 1 | |
Tampa Bay Rowdies | 2 | 20 | 10 | 10 | 33 | 39 | -6 | 29 | 0.500 | 0 | 1 | 1 | 0 | |
Orlando Lions | 3 | 20 | 8 | 12 | 25 | 30 | -5 | 24 | 0.400 | 0 | 0 | 0 | 0 | |
Miami Freedom | 4 | 20 | 8 | 12 | 27 | 30 | -3 | 24 | 0.400 | 1 | 0 | 1 | 1 | |
Washington Diplomats | 5 | 20 | 5 | 15 | 22 | 42 | -20 | 16 | 0.250 | 0 | 1 | 1 | 2 | |
West Conference | ||||||||||||||
North Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
San Francisco Bay Blackhawks | 1 | 20 | 13 | 7 | 39 | 30 | 9 | 104 | 0.650 | 3 | 0 | 3 | 2 | |
Salt Lake Sting | 2 | 20 | 12 | 8 | 39 | 34 | 5 | 104 | 0.600 | 3 | 1 | 1 | 1 | |
Colorado Foxes | 3 | 20 | 14 | 6 | 22 | 12 | 10 | 100 | 0.700 | 0 | 2 | 4 | 3 | |
Portland Timbers | 4 | 20 | 10 | 10 | 42 | 36 | 6 | 99 | 0.500 | 0 | 1 | 2 | 5 | |
Seattle Storm | 5 | 20 | 10 | 10 | 42 | 36 | 6 | 93 | 0.500 | 1 | 0 | 1 | 3 | |
South Division | ||||||||||||||
Team | # | G | W | D | L | GF | GA | GD | Pts | Pct | OTW | OTL | SOW | SOL |
California Emperors | 1 | 20 | 10 | 10 | 35 | 32 | 3 | 89 | 0.500 | 1 | 2 | 2 | 3 | |
L.A. Heat | 2 | 20 | 11 | 9 | 39 | 29 | 10 | 87 | 0.550 | 2 | 2 | 4 | 1 | |
Real Santa Barbara | 3 | 20 | 10 | 10 | 33 | 35 | -2 | 85 | 0.500 | 1 | 1 | 3 | 2 | |
San Diego Nomads | 4 | 20 | 8 | 12 | 22 | 28 | -6 | 67 | 0.400 | 0 | 3 | 3 | 3 | |
New Mexico Chiles | 5 | 20 | 7 | 13 | 25 | 45 | -20 | 61 | 0.350 | 1 | 0 | 2 | 1 | |
Arizona Condors | 6 | 20 | 5 | 15 | 30 | 51 | -21 | 59 | 0.250 | 0 | 0 | 0 | 1 |
©2024 by Daniel Creel. All rights reserved.