American soccer writing, history & data.
Position(s): F
Height: 5'10.0'' (177.80cm)
Born: Feb. 27, 1981 in Massapequa Park, NY
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 22 | New York Power | WUSA | 0 | 12 | 11 | 921 | 6 | 0 | 12 | 26 | 12 | 13 | 10 | 3 | 0 | 0 | 0 | 0 | ||
| 2009 | 28 | Los Angeles Sol | WPS | 13 | 3 | 2 | 131 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 2009 | 28 | Saint Louis Athletica | WPS | 23 | 11 | 7 | 592 | 3 | 0 | 17 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |||
| Season subtotal ( 2009 ): | 14 | 9 | 723 | 3 | 0 | 20 | 8 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | |||||||
| 2010 | 29 | Washington Freedom | WPS | 13 | 12 | 4 | 376 | 1 | 1 | 6 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Total: | 38 | 24 | 2020 | 10 | 1 | 12 | 52 | 25 | 19 | 14 | 4 | 0 | 1 | 0 | 0 | 0 | |||||
| WPS (2 seasons) | 26 | 13 | 1099 | 4 | 1 | 26 | 13 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | |||||||
| WUSA (1 season) | 12 | 11 | 921 | 6 | 0 | 12 | 26 | 12 | 13 | 10 | 3 | 0 | 0 | 0 | 0 | ||||||
No keeper league information available.
No manager league information available.