American soccer writing, history & data.
Position(s): M/F
Born: 1958 in Castricum, NED
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Dallas Americans | ASL | 10 | 20 | 19 | 1791 | 7 | 4 | 0 | 0 | 0 | ||
| 1984 | Dallas Americans | USL | 10 | 20 | 18 | 1750 | 2 | 3 | 0 | 0 | 0 | 0 | |
| Total: | 40 | 37 | 3541 | 9 | 7 | 0 | 0 | 0 | 0 | ||||
| ASL (1 season) | 20 | 19 | 1791 | 7 | 4 | 0 | 0 | 0 | |||||
| USL (1 season) | 20 | 18 | 1750 | 2 | 3 | 0 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.