American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1910/11 | Innisfail's | StLSFL | 3 | 0 | |||||||||||||||||
1910/11 | St. Teresa's | SLUSFL | 4 | 0 | |||||||||||||||||
1911/12 | Irish-American A.C. | StLSFL | 12 | 0 | |||||||||||||||||
1912/13-abandoned schedule | Business Men's A.C. | StLSFL | 10 | 0 | |||||||||||||||||
1912/13-official standings | Business Men's A.C. | StLSFL | 6 | 0 | |||||||||||||||||
1913/14 | Innisfail's | StLSFL | 16 | 0 | |||||||||||||||||
1914/15-Fall Season | Innisfail's | StLSFL | 1 | 0 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.