American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1907/08 | Kinloch | AFLStL | 11 | 4 | |||||||||||||||||
1907/08 | St. Matthew's | StLSFL | 5 | 4 | |||||||||||||||||
1908/09 | West Ends | StLSFL | 11 | 2 | |||||||||||||||||
1909/10 | Knights of Father Matthew | AFLStL | 1 | 0 | |||||||||||||||||
1910/11 | Columbus Club | StLSFL | 6 | 1 | |||||||||||||||||
1910/11 | Blue Bells | StLSFL | 1 | 0 | |||||||||||||||||
1910/11-2nd Half | Harrison Club | StLAFL | |||||||||||||||||||
1911/12 | O'Learys | ASFL | 4 | 4 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.