American soccer writing, history & data.
Position(s): RH
Born: Oct. 20, 1893 in St. Louis, MO
Died: Dec. 27, 1972 in St. Louis, MO
Buried: St. Peter's Cemetery, St. Louis, MO
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1910-1911 (2nd Half) | 18 | Holy Rosary | StLAFL | |||
| 1911-1912 | 19 | St. Teresa's | ASFL | 3 | 0 | |
| 1912-1913 | 20 | Harry L. Yawitz | StLAFL | |||
| 1913-1914 | 21 | Columbian A.C. | StLSFL | 1 | 0 | |
| 1913-1914 | 21 | Athletics | StLSFL | 19 | 0 | |
| 1914-1915 (Fall Season) | 22 | Manewals | StLSFL | 9 | 0 | |
| 1914-1915 (Spring Season) | 22 | Manewals | StLSFL | 5 | 0 | |
| 1914-1915 season subtotal: | 14 | 0 | ||||
| 1915-1916 | 23 | Innisfail's F.C. | StLSL | 4 | 0 | |
| Total: | 41 | 0 | ||||
| StLSFL (2 seasons) | 33 | 0 | ||||
| ASFL (1 season) | 3 | 0 | ||||
| FPSL (1 season) | 1 | 0 | ||||
| StLAFL (1 season) | ||||||
| StLAFL (1 season) | ||||||
| StLSL (1 season) | 4 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.