American soccer writing, history & data.
Position(s): F
Born: Sept. 3, 1889 in Olsene, BEL
Died: July 15, 1969 in Newport News, VA
Buried: Peninsula Memorial Park, Newport News, VA
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1916/17 | 28 | New York F.C. | NAFL | 7 | 3 | ||||||||||||||||
| 1917/18 | 29 | Paterson F.C. | NAFL | 10 | 6 | ||||||||||||||||
| 1918/19 | 30 | Paterson F.C. | NAFL | 6 | 0 | ||||||||||||||||
| 1919/20 | 31 | Paterson F.C. | NAFL | 9 | 1 | ||||||||||||||||
| 1920/21 | 32 | New York F.C. | NAFL | 2 | 1 | ||||||||||||||||
| 1920/21 | 32 | Paterson F.C. | NAFL | ||||||||||||||||||
| Season subtotal ( 1920/21 ): | 2 | 1 | |||||||||||||||||||
| 1921/22 | 33 | New York F.C. | ASL | 2 | 0 | ||||||||||||||||
| 1923/24 | 35 | National Giants F.C. | ASL | 1 | 0 | ||||||||||||||||
| 1925/26 | 37 | New York Giants F.C. | ASL | 1 | 0 | ||||||||||||||||
| 1926/27 | 38 | New York Giants F.C. | ASL | 1 | 1 | 0 | |||||||||||||||
| Total: | 39 | 1 | 11 | ||||||||||||||||||
| NAFL (5 seasons) | 34 | 11 | |||||||||||||||||||
| ASL (4 seasons) | 5 | 1 | 0 | ||||||||||||||||||
No keeper league information available.
No manager league information available.