American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966/67 | 24 | Newark Ukrainian Sitch | ASL | ||||||||||||||||||
| 1967 | 24 | Toronto Falcons | NPSL | 9 | 1 | 2 | 4 | ||||||||||||||
| 1967 | 24 | Philadelphia Spartans | NPSL | 14 | 0 | 0 | 0 | ||||||||||||||
| 1968 | 25 | Cleveland Stokers | NASL | 6 | 31 | 4 | 8 | ||||||||||||||
| 1969 | 26 | Dallas Tornado | NASL | 6 | 13 | 0 | 0 | 0 | |||||||||||||
| Total: | 67 | 5 | 2 | 12 | |||||||||||||||||
| ASL (1 season) | |||||||||||||||||||||
| NASL (3 seasons) | 67 | 5 | 2 | 12 | |||||||||||||||||
No keeper league information available.
No manager league information available.