American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1907/08 | Kinloch | AFLStL | 6 | 1 | |||||||||||||||||
1907/08 | St. Matthew's | StLSFL | 8 | 0 | |||||||||||||||||
1908/09 | New Tariffs | StLSL | 3 | 2 | |||||||||||||||||
1909/10 | Innisfail's | StLSFL | 10 | 1 | |||||||||||||||||
1910/11 | Innisfail's | StLSFL | 2 | 0 | |||||||||||||||||
1910/11 | Blue Bells | StLSFL | 8 | 0 | |||||||||||||||||
1912/13 | Ben Miller Athletics | StLAFL | 0 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.