American soccer writing, history & data.
Position(s): ST
Born: Feb. 23, 1945 in Amsterdam, NED
| Year | Age | Team | League | # | Games | Starts | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1968 | 23 | Dallas Tornado | NASL | 8 | 18 | 2 | 2 | 6 | |
| 1968 | 23 | Kansas City Spurs | NASL | 7 | 2 | 0 | 0 | 0 | |
| 1968 season subtotal: | 20 | 2 | 2 | 6 | |||||
| 1969 | 24 | Kansas City Spurs | NASL | 7 | 16 | 15 | 8 | 7 | 23 |
| Total: | 36 | 15 | 10 | 9 | 29 | ||||
| NASL (2 seasons) | 36 | 15 | 10 | 9 | 29 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.