American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | 23 | Dallas Tornado | NASL | 8 | 18 | 2 | 2 | 6 | |||||||||||||
| 1968 | 23 | Kansas City Spurs | NASL | 7 | 2 | 0 | 0 | 0 | |||||||||||||
| 1969 | 24 | Kansas City Spurs | NASL | 7 | 16 | 15 | 8 | 7 | 23 | ||||||||||||
| Total: | 36 | 15 | 10 | 9 | 29 | ||||||||||||||||
| NASL (2 seasons) | 36 | 15 | 10 | 9 | 29 | ||||||||||||||||
No keeper league information available.
No manager league information available.