American soccer writing, history & data.
Position(s): GK
Height: 6'0.0'' (182.88cm)
Born: May 30, 1935 in Edmonton, ENG
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1968 | 33 | Detroit Cougars | NASL | 1 | 12 | 0 | 0 | 0 |
| Total: | 12 | 0 | 0 | 0 | ||||
| NASL (1 season) | 12 | 0 | 0 | 0 | ||||
| Year | Age | Team | League | # | Games | Clean Sheets | GA | GAA |
|---|---|---|---|---|---|---|---|---|
| 1968 | 33 | Detroit Cougars | NASL | 1 | 12 | 3 | 24 | |
| Total: | 12 | 3 | 24 | |||||
| NASL (1 season) | 12 | 3 | 24 | |||||
No player cup information available.
No keeper cup information available.
No manager information available.