American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966/67 | 30 | Baltimore-St. Gerard S.C. | ASL | 5 | 5 | 0 | |||||||||||||||
| 1967 | 30 | Baltimore Bays | NPSL | 21 | 11 | 1 | 1 | 3 | |||||||||||||
| 1967/68 | 31 | Baltimore Flyers | ASL | 23 | |||||||||||||||||
| 1968 | 31 | Baltimore Bays | NASL | 21 | 9 | 0 | 0 | ||||||||||||||
| Total: | 25 | 5 | 1 | 1 | 3 | ||||||||||||||||
| ASL (2 seasons) | 5 | 5 | 0 | ||||||||||||||||||
| NASL (2 seasons) | 20 | 1 | 1 | 3 | |||||||||||||||||
No keeper league information available.
No manager league information available.