American soccer writing, history & data.
Born: January 1894? in Dundee
Died: June 1957? in Holyoke, Mass.
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1921-1922 | Falco F.C. | ASL | 17 | 17 | 0 | ||
| Total: | 17 | 17 | 0 | ||||
| ASL (1 season) | 17 | 17 | 0 | ||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1921-1922 | St. George's F.C. | NCC | 1 | ||||
| 1921-1922 | Falco F.C. | NCC | 4 | 4 | 1 | ||
| 1921-1922 season subtotal: | 4 | 4 | 2 | ||||
| Total: | 4 | 4 | 2 | ||||
No keeper cup information available.
No manager information available.