American soccer writing, history & data.
Position(s): GK
Born: March 20, 1959 in Milwaukee, WI
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 22 | New York Eagles | ASL | 1 | 1 | 110 | 0 | 0 | 0 | 0 | 0 | ||
| 1984 | 25 | Houston Dynamos | USL | 00 | 2 | 1 | 135 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 3 | 2 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| ASL (1 season) | 1 | 1 | 110 | 0 | 0 | 0 | 0 | 0 | |||||
| USL (1 season) | 2 | 1 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Year | Age | Team | League | # | Games | Starts | Minutes | Clean Sheets | GA | GAA | W | D | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 22 | New York Eagles | ASL | 1 | 1 | 110 | 0 | 7 | 5.73 | 0 | 0 | 1 | |
| 1984 | 25 | Houston Dynamos | USL | 00 | 2 | 1 | 135 | 0 | 4 | 2.67 | 0 | 1 | |
| Total: | 3 | 2 | 245 | 0 | 11 | 4.04 | 0 | 0 | 2 | ||||
| ASL (1 season) | 1 | 1 | 110 | 0 | 7 | 5.73 | 0 | 0 | 1 | ||||
| USL (1 season) | 2 | 1 | 135 | 0 | 4 | 2.67 | 0 | 1 | |||||
No player cup information available.
No keeper cup information available.
No manager information available.