American soccer writing, history & data.
Position(s): D
Born: Oct. 27, 1944 in Liverpool, ENG
Died: Feb. 22, 1984 in Los Angeles, CA
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966/67 | 23 | Newark Ukrainian Sitch | ASL | ||||||||||||||||||
| 1967 | 23 | Philadelphia Spartans | NPSL | 9 | 21 | 4 | 2 | 10 | |||||||||||||
| 1968 | 24 | Cleveland Stokers | NASL | 12 | 24 | 0 | 6 | 6 | |||||||||||||
| 1969 | 25 | Dallas Tornado | NASL | 2 | 16 | 6 | 2 | 14 | |||||||||||||
| Total: | 61 | 10 | 10 | 30 | |||||||||||||||||
| NASL (3 seasons) | 61 | 10 | 10 | 30 | |||||||||||||||||
| ASL (1 season) | |||||||||||||||||||||
No keeper league information available.
No manager league information available.